| Facility name | City | State | Country |
|---|---|---|---|
| 633rd Medical Group (ACC) | Langley AFB | VA | USA |
| 673rd MDG Joint Base Elmendorf Richardson | Elmendorf AFB | AK | USA |
| 88th Medical Group/SGQC | Dayton | OH | USA |
| 96 MDG Eglin AFB SGSL | Eglin AFB | FL | USA |
| Abha Private Hospital 1 | Asir/Abha | SAU | |
| Abu Dhabi Blood Bank 1 | Abu Dhabi | ARE | |
| AdventHealth Blood Center | Winter Park | FL | USA |
| AdventHealth Daytona Beach | Daytona Beach | FL | USA |
| AdventHealth Lab - Altamonte Springs | Altamonte Springs | FL | USA |
| AdventHealth Lab - Apopka | Apopka | FL | USA |
| AdventHealth Lab - Celebration | Celebration | FL | USA |
| AdventHealth Lab - East Orlando | Orlando | FL | USA |
| AdventHealth Lab - Kissimmee | Kissimmee | FL | USA |
| AdventHealth Lab - Orlando | Orlando | FL | USA |
| Adventhealth Lab - Winter Park | Winter Park | FL | USA |
| AdventHealth Palm Coast | Palm Coast | FL | USA |
| AdventHealth Winter Garden | Winter Garden | FL | USA |
| Adventist Healthcare Shady Grove Medical Center | Rockville | MD | USA |
| Adventist Healthcare White Oak Medical Center | Takoma Park | MD | USA |
| Advocate Christ Medical Center | Oak Lawn | IL | USA |
| Advocate Lutheran General Hospital | Park Ridge | IL | USA |
| AHMC Anaheim Regional Medical Center | Anaheim | CA | USA |
| Aisha Bint Hamad Al-Attiyah Transfusion Services | QAT | ||
| Al Ain Blood Bank 1 | Al Ain | . | ARE |
| Al Hammadi Hospital Al Nuzha 1 | Riyadh | SAU | |
| Al Imam Abdulrahman Bin Faisal Hospital - NGHA 1 | Dammam | SAU | |
| Al Mouwasat Hospital - Jubail 1 | Jubail City | SAU | |
| Al Mouwasat Hospital Alkhobar 1 | Al Moroug | SAU | |
| Al Qassim National Hospital 1 | Buraydah Qassim | SAU | |
| Al Qassimi Hospital Laboratory - Pure Lab 1 | Sharjah | ARE | |
| Al Qassimi Women's and Children's Hospital Laboratory 1 | Sharjah | ARE | |
| Al Wakra Hospital Transfusion Services | QAT | ||
| Al-Khor Hospital Transfusion Services | QAT | ||
| Alameda Health System-Highland Hospital | Oakland | CA | USA |
| Alaska Native Medical Center | Anchorage | AK | USA |
| Albany Medical Center Hospital | Albany | NY | USA |
| Albert Einstein Medical Center | Philadelphia | PA | USA |
| Alberta Precision Laboratories 1 | Edmonton | AB | CAN |
| Alexander T. Augusta Military Medical Center | Ft Belvoir | VA | USA |
| Alhammadi Hospital- Al Suwaidi 1 | Riyadh | SAU | |
| Allina Health Laboratory At Buffalo Hospital | Buffalo | MN | USA |
| Allina Health Laboratory At Mercy Hospital | Coon Rapids | MN | USA |
| Allina Health Laboratory At Mercy Hospital - Unity Campus | Fridley | MN | USA |
| Allina Health Laboratory At United Hospital | St. Paul | MN | USA |
| Almana General Hospital-Aziziah 1 | Dammam | SAU | |
| Almoosa Rehabilitation Hospital | Al-Ahsa | SAU | |
| Almoosa Specialist Hospital 1 | Alhasa | SAU | |
| Altru Health System | Grand Forks | ND | USA |
| American National Red Cross - Omaha, NE | Omaha | NE | USA |
| American National Red Cross – Madison WI | Madison | WI | USA |
| American Red Cross - Baltimore Mt Hope Blood Donation Center | Baltimore | MD | USA |
| American Red Cross - Durham Blood Donation Center | Durham | NC | USA |
| American Red Cross - Great Falls Blood Donation Center | Great Falls | MT | USA |
| American Red Cross - Nashville Blood Donation Center | Nashville | TN | USA |
| American Red Cross - Pomona Blood Donation Center | Pomona | CA | USA |
| American Red Cross - St Paul Main Site | St. Paul | MN | USA |
| American Red Cross - Stockton Donor Center | Stockton | CA | USA |
| American Red Cross - Tulsa Blood Donation Center | Tulsa | OK | USA |
| American Red Cross - Wichita Blood Donation Center | Wichita | KS | USA |
| American Red Cross – San Leandro Main Site | San Leandro | CA | USA |
| American Red Cross Blood Services | Tucson | AZ | USA |
| American Red Cross Blood Services - Douglasville Center | Douglasville | GA | USA |
| American Red Cross Blood Services - Headquarters | Washington | DC | USA |
| American Red Cross- Lansing | Lansing | MI | USA |
| Andalusia Hospital Jeddah | Jeddah | SAU | |
| Ann & Robert H. Lurie Children’s Hospital of Chicago | Chicago | IL | USA |
| Arkansas Children's Hospital | Little Rock | AR | USA |
| Armed Services Blood Bank Center | Bethesda | MD | USA |
| Armed Services Blood Bank Center - Pacific Northwest | Tacoma | WA | USA |
| Armed Services Blood Bank Center-Europe 1 | Apo | AE | USA |
| Armed Services Whole Blood Processing Lab | Travis AFB | CA | USA |
| Arnot-Ogden Medical Center | Elmira | NY | USA |
| Arthur M. Blank Hospital, Inc | Atlanta | GA | USA |
| Asante Rogue Regional Medical Center | Medford | OR | USA |
| ASBBC-SA (Armed Services Blood Bank Center - San Antonio) | Lackland AFB | TX | USA |
| ASBP - Robertson Blood Center | Fort Hood | TX | USA |
| ASBP - Sullivan Memorial Blood Center | Fort Benning | GA | USA |
| ASBP - Tripler Army Medical Center | Honolulu | HI | USA |
| ASBP - US Army Dwight D. Eisenhower Med. Ctr. | Fort Gordon | GA | USA |
| ASBP - US Army General Leonard Wood Hospital | Fort Leonard Wood | MO | USA |
| ASBP - Womack Army Medical Center | Fort Bragg | NC | USA |
| Atlanta Blood Services | Atlanta | GA | USA |
| Atlanta Blood Services - Marietta/Cobb Donor Center | Marietta | GA | USA |
| Atlanticare Regional Medical Center - City Campus | Atlantic City | NJ | USA |
| Atlanticare Regional Medical Center- Mainland Campus | Pomona | NJ | USA |
| Atrium Health Cabarrus | Concord | NC | USA |
| Atrium Health Carolinas Medical Center | Charlotte | NC | USA |
| Atrium Health Navicent The Medical Center | Macon | GA | USA |
| Auburn Medical Center | Auburn | WA | USA |
| Aultman Hospital | Canton | OH | USA |
| Aurora St. Luke's Medical Center | Milwaukee | WI | USA |
| Avera McKennan Hospital | Sioux Falls | SD | USA |
| Banco De Sangre De Servicios Mutuos, Inc. - Hato Rey | Hato Rey | PR | USA |
| Banco De Sangrede Servicios Mutuos, Inc | Guaynabo | PR | USA |
| Banner Gateway Medical Center | Gilbert | AZ | USA |
| Banner University Medical Center- Tucson | Tucson | AZ | USA |
| Banner-University Medical Center Phoenix | Phoenix | AZ | USA |
| Baptist Health Corbin | Corbin | KY | USA |
| Baptist Health Deaconess Madisonville | Madisonville | KY | USA |
| Baptist Health Floyd | New Albany | IN | USA |
| Loading... | |||
|
Page 1 of 11 (1017 records)
|
|||
|
1 Indicates that this facility has received a variance from a specific standard. 2 Indicates that this facility has partial or limited conformance with requirements. |
|||