| Facility name | City | State | Country |
|---|---|---|---|
| American National Red Cross - Omaha, NE | Omaha | NE | USA |
| American Red Cross - Baltimore Mt Hope Blood Donation Center | Baltimore | MD | USA |
| American Red Cross - Pomona Blood Donation Center | Pomona | CA | USA |
| American Red Cross Blood Services - Douglasville Center | Douglasville | GA | USA |
| American Red Cross- Lansing | Lansing | MI | USA |
| ARUP-Immunohematology Reference Laboratory | Salt Lake City | UT | USA |
| Bloodworks Northwest | Seattle | WA | USA |
| Carter BloodCare 1 | Bedford | TX | USA |
| Community Blood Center - Kansas City | Kansas City | MO | USA |
| Duke University Medical Center | Durham | NC | USA |
| Grifols Laboratory Solutions | San Marcos | TX | USA |
| Gulf Coast Blood - The Medical Center | Houston | TX | USA |
| Hospital Israelita Albert Einstein 1 | Sao Paulo | SP | BRA |
| Hoxworth Blood Center | Cincinnati | OH | USA |
| Impactlife – Springfield Hub | Springfield | IL | USA |
| IRL Centro Trasfusionale Ospedale Maggiore Policlinico | Milano | ITA | |
| Kentucky Blood Center | Lexington | KY | USA |
| Kuwait Blood Transfusion Administration Services (BTAS) 1 | ALJABREIYA | ALJABREIYA | KWT |
| Lifeshare Blood Center - Shreveport | Shreveport | LA | USA |
| Lifesouth Community Blood Centers, Inc. | Gainesville | FL | USA |
| Lifestream Blood Bank | San Bernardino | CA | USA |
| Mayo Clinic Rochester 1 | Rochester | MN | USA |
| Memorial Blood Centers - St. Paul | St. Paul | MN | USA |
| Michigan Medicine | Ann Arbor | MI | USA |
| Miller-Keystone Blood Center | Bethlehem | PA | USA |
| National Institutes of Health | Bethesda | MD | USA |
| New York Blood Center - Rye | Rye | NY | USA |
| Oneblood, Inc Ft. Lauderdale | Ft. Lauderdale | FL | USA |
| OneBlood, Inc. Orlando Main | Orlando | FL | USA |
| OneBlood, Inc. St. Petersburg Main | St Petersburg | FL | USA |
| Loading... | |||
|
Page 1 of 3 (63 records)
|
|||
|
1 Indicates that this facility has received a variance from a specific standard. 2 Indicates that this facility has partial or limited conformance with requirements. |
|||