State | Description | City | Country |
---|---|---|---|
King Faisal Specialist Hosp. * | Riyadh | SAU | |
Medstar Georgetown University Hospital | Washington | USA | |
National University Hospital (S) Pte Ltd. * | Singapore | SGP | |
Hospital Israelita Albert Einstein * | Sao Paulo | BRA | |
AL | USA Health Providence Hospital | Mobile | USA |
AZ | Vitalant Laboratories | Tempe | USA |
CA | Childrens Hospital-Los Angeles | Los Angeles | USA |
CA | Lifestream | San Bernardino | USA |
CA | UC San Diego Health Stem Cell Processing Laboratory | San Diego | USA |
CA | Hemacare - Charles River Laboratories Cell Solutions, Inc. | Northridge | USA |
CO | Vitalant - Denver * | Denver | USA |
CT | Yale-New Haven Hospital | New Haven | USA |
DE | Nemours Children’s Hospital, Delaware | Wilmington | USA |
FL | Oneblood, Inc Ft. Lauderdale | Ft. Lauderdale | USA |
FL | Gift of Life Marrow Registry | Boca Raton | USA |
FL | Stem Cell Cryobank | Boynton Beach | USA |
FL | Mayo Clinic | Jacksonville | USA |
GA | Atlanta Blood Services | Atlanta | USA |
GA | Northside Hospital Hematopoietic Stem Cell Lab | Atlanta | USA |
GA | AU Medical Center, Inc. d.b.a Wellstar MCG Health | Augusta | USA |
IN | IBMT/ St. Francis Hospital | Indianapolis | USA |
KY | Norton Healthcare, Inc. | Louisville | USA |
LA | Children's Hospital | New Orleans | USA |
LA | Ochsner LSU Health Shreveport Transfusion Services | Shreveport | USA |
LA | Bone Marrow Transplant Apheresis and Processing Laboratory | Shreveport | USA |
MD | National Institutes of Health | Bethesda | USA |
MI | Michigan Medicine | Ann Arbor | USA |
MN | Mayo Clinic Rochester- Hilton Building * | Rochester | USA |
MN | University of Minnesota Medical Center Fairview Apheresis | Minneapolis | USA |
MN | Mayo Clinic Rochester - Apheresis | Rochester | USA |
MO | Barnes-Jewish Hospital | St. Louis | USA |
NC | UNC Hospitals | Chapel Hill | USA |
NE | The Nebraska Medical Center | Omaha | USA |
NEIHU DISTRICT | Bionet Corporation * | Taipei City | TWN |
NH | Mary Hitchcock Memorial Hospital | Lebanon | USA |
NJ | Robert Wood Johnson University Hospital | New Brunswick | USA |
NY | MSKCC Center For Laboratory Medicine | New York | USA |
NY | North Shore University Hospital | Manhasset | USA |
NY | MSKCC David H. Koch Center For Cancer Care | New York | USA |
NY | MSKCC Main Hospital Rapid Results Laboratory (MHRRL) | New York | USA |
OH | James Cancer Hospital, Ohio State University | Columbus | USA |
OH | Hoxworth Blood Center | Cincinnati | USA |
PA | Hospital of the University of Pennsylvania | Philadelphia | USA |
PR | American Red Cross Blood Services - San Juan Center | San Juan | USA |
SC | Medical University Hospital Authority | Charleston | USA |
TN | Methodist Healthcare - Memphis Hospitals | Memphis | USA |
TX | Carter BloodCare * | Bedford | USA |
TX | Gulf Coast Regional Blood Center - Headquarters | Houston | USA |
VT | The University of Vermont Medical Center | Burlington | USA |
WA | Bloodworks Northwest | Seattle | USA |
WI | Versiti Wisconsin Blood Center of Wisconsin - Headquarters | Milwaukee | USA |
ZHONGZHENG DISTRICT | National Taiwan University Hospital * | Zhongzheng Section | TWN |
Loading... | |||
Page 1 of 1 (52 records)
|
|||
*Indicates that this facility has received a variance from a specific standard. |