| Facility name | City | State | Country |
|---|---|---|---|
| ADSCC - Yas Clinic 1 | Abu Dhabi | ARE | |
| AllCells, LLC | Alameda | CA | USA |
| American Red Cross Blood Services - San Juan Center | Rio Piedras | PR | USA |
| Atlanta Blood Services | Atlanta | GA | USA |
| AU Medical Center, Inc. d.b.a Wellstar MCG Health | Augusta | GA | USA |
| Barnes-Jewish Hospital | St. Louis | MO | USA |
| Bionet Corporation - Taipei 1 | Taipei City | NEIHU DISTRICT | TWN |
| Bloodworks Northwest | Seattle | WA | USA |
| Bone Marrow Transplant Apheresis and Processing Laboratory | Shreveport | LA | USA |
| Carter BloodCare 1 | Bedford | TX | USA |
| Charles River Laboratories Cell Solutions, Inc. | Northridge | CA | USA |
| Childrens Hospital-Los Angeles | Los Angeles | CA | USA |
| China Medical University Hospital 1 | Taichung | TWN | |
| Franciscan Health-Indianapolis | Indianapolis | IN | USA |
| Gift of Life Marrow Registry | Boca Raton | FL | USA |
| Gulf Coast Blood - The Medical Center | Houston | TX | USA |
| Hawaii Cellular Therapy and Transplant Laboratory | Honolulu | HI | USA |
| Hospital Israelita Albert Einstein 1 | Sao Paulo | SP | BRA |
| Hospital of the University of Pennsylvania | Philadelphia | PA | USA |
| Hoxworth Blood Center | Cincinnati | OH | USA |
| James Cancer Hospital, Ohio State University | Columbus | OH | USA |
| Kapiolani Medical Center For Women and Children | Honolulu | HI | USA |
| King Faisal Specialist Hosp. 1 | Riyadh | SAU | |
| Maharaj Institute of Immune Regenerative | Boynton Beach | FL | USA |
| Manning Family Children's | New Orleans | LA | USA |
| Mary Hitchcock Memorial Hospital | Lebanon | NH | USA |
| Mayo Clinic | Jacksonville | FL | USA |
| Mayo Clinic Rochester - Apheresis | Rochester | MN | USA |
| Mayo Clinic Rochester- Hilton Building 1 | Rochester | MN | USA |
| Medical University Hospital Authority | Charleston | SC | USA |
| Loading... | |||
|
Page 1 of 2 (53 records)
|
|||
|
1 Indicates that this facility has received a variance from a specific standard. 2 Indicates that this facility has partial or limited conformance with requirements. |
|||