| Facility name | City | State | Country |
|---|---|---|---|
| Ankerui (shanxi) Biological Cell Co., LTD 1 | Taiyuan | CHN | |
| Asian Integrated Cell Laboratory Limited | Kowloon Bay | HKG | |
| Bebevida, SA 1 | Porto | PRT | |
| Beijing Cord Blood Bank,Beijing Jiachenhong Bio-Tech Co. LTD 1 | Beijing | BEIJING | CHN |
| Bionet Corporation - Taipei 1 | Taipei City | NEIHU DISTRICT | TWN |
| Blood Assurance, Inc. | Chattanooga | TN | USA |
| Boyalife Inc. 1 | Wuxi | JIANGSU PROVINCE | CHN |
| Carolina BioOncology Institute | Huntersville | NC | USA |
| Cellab 1 | Sant Julià De Lòria | ANDORRA | AND |
| CellSave Arabia 1 | Dubai | DUBAI | ARE |
| CGMP Cell Processing Facility | Miami | FL | USA |
| Chengdu Qingke Biotechnology Co., Ltd. 1 | Chengdu | SICHUAN | CHN |
| Cordcell 1 | Sao Paulo | SP | BRA |
| CordVida 1 | Sao Paulo | SP | BRA |
| Cryoviva Life Sciences Pvt. Ltd. 1 | Haryana | HARYA | IND |
| Future Health GCC FZ LLC 1 | Dubai | ARE | |
| Goodwill Cell Engineering Technology (Guangzhou) Co., Ltd 1 | Guangzhou | CHN | |
| Hainan Yiling Medical Industry Development Co., Ltd. 1 | Qionghai | CHN | |
| Hangzhou Fengzhehuang Biotechnology Co., Ltd 1, 2 | Hangzhou | ZHEJIANG | CHN |
| Hangzhou Sanjiang Shangyu Biology Co., LTD 1 | Zhejiang Hangzhou | CHN | |
| Healthbanks Regenerative Medical 1 | New Taipei City | XIZHI DIST. | TWN |
| Interdisciplinary Stem Cell Institute | Miami | FL | USA |
| Jiangsu Beike Bio-Technology Co., Ltd 1 | Taizhou, Jiangsu Province | CHN | |
| Jilin Guojian Life Engineering Science 1 | Changchun, Jilin | JILIN | CHN |
| Mayo Clinic Rochester- Hilton Building 1 | Rochester | MN | USA |
| Medstar Georgetown University Hospital | Washington | DC | USA |
| Mekostem Stem Cell Bank 1 | Ho Chi Minh City | VNM | |
| National Institutes of Health | Bethesda | MD | USA |
| PT Cordlife Persada 1 | Jakarta Pusat | IDN | |
| Reviva Cell (Thailand) Ltd. 1 | Nakhon Pathom | THA | |
| Loading... | |||
|
Page 1 of 2 (42 records)
|
|||
|
1 Indicates that this facility has received a variance from a specific standard. 2 Indicates that this facility has partial or limited conformance with requirements. |
|||