| Facility name | City | State | Country |
|---|---|---|---|
| Americord Registry LLC | Somerset | NJ | USA |
| Babycord-Jordan 1 | Qastal | JOR | |
| Bebevida, SA 1 | Porto | PRT | |
| Beijing Cord Blood Bank,Beijing Jiachenhong Bio-Tech Co. LTD 1 | Beijing | BEIJING | CHN |
| Biobridge Global (BBG) Advanced Therapies | San Antonio | TX | USA |
| Biocells Discoveries Internacional S.A. 1 | Quito, Pichincha | CUMBAYÁ - LA PRIMAVERA | ECU |
| Biohellenika S.A. 1 | Thessaloniki | GRC | |
| BioKryo GmbH | Saarbrücken | DEU | |
| Bionet Corporation - Tainan | Tainan City | TWN | |
| Bionet Corporation - Taipei 1 | Taipei City | NEIHU DISTRICT | TWN |
| Bloodworks Northwest | Seattle | WA | USA |
| Canadian Blood Services' Cord Blood Bank | Ottawa | ON | CAN |
| Canadian Blood Services' Cord Blood Bank - Edmonton | Edmonton | AB | CAN |
| CBB Lifeline Biotech LTD 1 | Strovolos | NICOSIA | CYP |
| CBR Systems, Inc. | Tucson | AZ | USA |
| Celebration Stem Cell Centre | Gilbert | AZ | USA |
| Cell Safe Cord Blood Bank 1 | Cairo | EGY | |
| Cellab 1 | Sant Julià De Lòria | ANDORRA | AND |
| CellSave Arabia 1 | Dubai | DUBAI | ARE |
| Celularity, Inc | Florham Park | NJ | USA |
| Cleveland Cord Blood Center | Cleveland | OH | USA |
| Clinimmune Labs (CL) | Aurora | CO | USA |
| Cord For Life | Altamonte Springs | FL | USA |
| Cordcell 1 | Sao Paulo | SP | BRA |
| Cordlife (Hong Kong) Ltd. 1 | Shatin, New Territories | HKG | |
| Cordlife Medical Philippines, Inc. 1 | Quezon City | PHL | |
| Cordlife Sciences India Pvt. Ltd. 1 | 24 Paraganas (south) | WEST BENGAL | IND |
| CORDON VITAL S. DE R.L. DE CV. 1 | Mexico DF | MEX | |
| CordVida 1 | Sao Paulo | SP | BRA |
| Create Cord Blood Bank | Toronto | ON | CAN |
| Loading... | |||
|
Page 1 of 4 (91 records)
|
|||
|
1 Indicates that this facility has received a variance from a specific standard. 2 Indicates that this facility has partial or limited conformance with requirements. |
|||